Key Stage 2 Results
Key Stage 2 Results - Summer 2024
% of children reaching the ‘expected’ standard
Subject | 2024 LDSM results | National % | Surrey % |
Reading | 96.5% | 74% | tbc |
Writing (Teacher Assessment) | 89.3% | 72% | tbc |
Writing (Grammar, Punctuation & Spelling Test) | 89.3% | 72% | tbc |
Maths | 96.5% | 73% | tbc |
Combined % for reading, maths and writing teacher assessment | 89.3% | 61% | tbc |
% of children reaching the ‘higher’ standard (tests) of ‘greater depth’ (writing teacher assessment only)
Subject | 2024 LDSM results | National % | Surrey % |
Reading | 62.5% | tbc | tbc |
Writing (Teacher Assessment) | 37.5% | tbc | tbc |
Writing (Grammar, Punctuation & Spelling Test) | 53.6% | tbc | tbc |
Maths | 46.4% | tbc | tbc |
Combined % for reading, maths, and writing (writing teacher assessment) | 29% | tbc | tbc |
Key Stage 2 Results - Summer 2023
% of children reaching the ‘expected’ standard
Subject | 2023 LDSM results | National % | Surrey % |
Reading | 89% | 73% | tbc |
Writing (Teacher Assessment) | 89% | 71% | tbc |
Writing (Grammar, Punctuation & Spelling Test) | 84% | 72% | tbc |
Maths | 90% | 73% | tbc |
Combined % for reading, maths and writing teacher assessment | 79% | 59% | tbc |
% of children reaching the ‘higher’ standard (tests) of ‘greater depth’ (writing teacher assessment only)
Subject | 2023 LDSM results | National % | Surrey % |
Reading | 45% | 29% | tbc |
Writing (Teacher Assessment) | 27% | 13% | tbc |
Writing (Grammar, Punctuation & Spelling Test) | 40% | tbc | |
Maths | 42% | 24% | tbc |
Combined % for reading, maths, and writing (writing teacher assessment) | 19% | 8% | tbc |
Unvalidated Progress Measures- Key Stage 1 to Key Stage 2 (To be confirmed in December)
Subject | School Score National Score | |
Reading progress score (confidence interval in brackets) | 2.2 (0.6 to 3.9) | 0.0 |
Writing progress score (confidence interval in brackets) | 3.2 (1.6 to 4.7) | 0.0 |
Maths progress score (confidence interval in brackets) | 2.9 (1.3 to 4.4) | 0.0 |
You can find out how these scores are calculated here.
Average Scaled Scores for Key Stage 2 tests (where 100 represents the expected standard)
Subject | Score |
Reading | 108 |
Writing (GPS Test) | 107 |
Maths | 108 |
Key Stage 2 Results - Summer 2022
.
% of children reaching the ‘expected’ standard
Subject | 2022 LDSM results | National % | Surrey % |
Reading | 84% | 74% | 80% |
Writing (Teacher Assessment) | 86% | 69% | 71% |
Writing (Grammar, Punctuation & Spelling Test) | 84% | 72% | tbc |
Maths | 88% | 71% | 77% |
Combined % for reading, maths and writing teacher assessment | 84% | 58% | 62.6% |
% of children reaching the ‘higher’ standard (tests) of ‘greater depth’ (writing teacher assessment only)
Subject | 2022 LDSM results | National % | Surrey % |
Reading | 55% | 28% | 34% |
Writing (Teacher Assessment) | 33% | 13% | 17% |
Writing (Grammar, Punctuation & Spelling Test) | 37% | 28% | tbc |
Maths | 43% | 22% | 28% |
Combined % for reading, maths, and writing (writing teacher assessment) | 27% | 7% | 10% |
Expected Progress Measures- Key Stage 1 to Key Stage 2 (To be confirmed in December)
Subject | School Score Surrey Score | |
Reading progress score (confidence interval in brackets) | 3.6 (1.8 to 5.4) | 0.8 |
Writing progress score (confidence interval in brackets) | 3.6 (1.9 to 5.4) | 0.4 |
Maths progress score (confidence interval in brackets) | 4.1 (2.4 to 5.8) | 0.7 |
You can find out how these scores are calculated here.
Average Scaled Scores for Key Stage 2 tests (where 100 represents the expected standard)
Subject | Score |
Reading | 109 |
Writing (GPS Test) | 108 |
Maths | 108 |
Year 4 Times table check
The multiplication tables check (MTC) is statutory for all year 4 pupils registered at state-funded maintained schools, special schools or academies (including free schools) in England.
The purpose of the MTC is to determine whether pupils can recall their times tables fluently, which is essential for future success in mathematics. It will help schools to identify pupils who have not yet mastered their times tables, so that additional support can be provided.
Please note that national results were not published in 2020-2021 in response to the Covid pandemic.
The 2023-2024 Multiplication Tables Check will be administered in the three-week period starting on Monday 3 June 2024.
Historical results
Academic year | LDSM average mean score | National average mean score | Surrey average mean score | LDSM % of pupils scoring 100% | National % of pupils scoring 100% |
2022-2023 | 22.7 | 20.4 | tbc | 52% | 31% |
2021-2022 | 21.4 | 19.8 | 19.1 | 37% | 27% |